Road Conditions: 7:00am Monday December 2 2024
Next Report Due: As required
State-controlled road number | Road name | Shire | Reason for closure | Road Condition | Additional Information |
14D | Julia Creek to Richmond | McKinlay Shire | OPEN to all vehicles. | ||
78A | Julia Creek to Burke and Wills | McKinlay Shire | OPEN to all vehicles | ||
5807 | Julia Creed to Kynuna | McKinlay Shire | OPEN to all vehicles | ||
14E | Julia Creek to Cloncurry | McKinlay Shire | OPEN to all vehicles |
McKinlay Shire Roads | |||||
Road Name | Road Condition | Adtional Information | |||
Ardbrin Road | OPEN to all vehicles | ||||
Arizona Braeside Road | OPEN to all vehicles | ||||
Byrimine Road | OPEN to all vehicles | ||||
Cannington Road | OPEN to all vehicles | ||||
Taldora Road | OPEN to all Vehicles | ||||
80km sealed, 140km unsealed | |||||
Gilliat Plains Road | OPEN to all vehicles | ||||
Minnamere Road | OPEN to all vehicles | ||||
Oorindi Road | OPEN to all Vehicles | ||||
Gidyea Bug Byway (Julia Creek to McKinlay) | OPEN to all vehicles | ||||
Fully Sealed | |||||
Ivellen Road | OPEN to all vehicles | ||||
Penola 2 Road | OPEN to all vehicles | ||||
Percol Road | OPEN to all vehicles | ||||
Alisona Road | OPEN to all vehicles | ||||
Kelloshiel Road | OPEN to all vehicles | ||||
Nelia/Yorkshire Road | OPEN to all vehicles | ||||
Coolreagh Road | OPEN to all vehicles | ||||
Etta Plains Road | OPEN to all vehicles | ||||
Dalgonally/Millungera Road | OPEN to all vehicles | ||||
Old Normanton 1 Road | OPEN to all vehicles | ||||
Old Normanton 2 Road/Dalgonally Lane | OPEN to all Vehicles | ||||
Nelia-Bunda Road | OPEN to all Vehicles | ||||
Malpas/Trenton Road | OPEN to all vehicles | ||||
Punchbowl Road | OPEN to all vehicles | ||||
Kynuna Road | OPEN to all vehicles | ||||
Dancers Valley Road | OPEN to all vehicles | ||||
Toolebuc Road, McKinlay | OPEN to all vehicles | ||||
Kynuna - Middleton Road | OPEN to all vehicles | ||||
Combo Waterhole Road, Kynuna | OPEN to all vehicles | ||||
Lyrian Doravale Road | OPEN to all vehicles | ||||
Beensfield Road | OPEN to all vehicles | ||||
Proa Road | OPEN to all vehicles | ||||
Eulolo Rd | OPEN to all Vehicles | ||||
Bezuma Road | OPEN to all vehicles | ||||
DISCLAIMER - This information is provided as a guide only. Road conditions can change at any time, without notice. | |||||
Before Travelling, please check the Qld Traffic website |
Flood Cameras
Flinders River - Lara
https://www.envault.com.au/api?contentUrl=654992231652a
Punchbowl
https://www.envault.com.au/api?contentUrl=6549924f47f8e
Sardine Ck
https://www.envault.com.au/api?contentUrl=6549925d1669d
Williams Rv
https://www.envault.com.au/api?contentUrl=6549926cd8f0d
Alick Creek (In Richmond Shire)
https://public.disasterwatch-iotp.com.au/prospectpublicimages/1178/Alick%20Creek.jpeg
Sedan Dip
https://public.disasterwatch-iotp.com.au/prospectpublicimages/1185/Sedan%20Dip.jpeg
McKinlay River - Culvert
https://public.disasterwatch-iotp.com.au/prospectpublicimages/1280/Culvert.jpeg
McKinlay River - Road 1
https://public.disasterwatch-iotp.com.au/prospectpublicimages/1177/Road%201.jpeg
McKinlay River - Road 2
https://public.disasterwatch-iotp.com.au/prospectpublicimages/1279/Road%202.jpeg